Time Connection II, IncTime Connection II, IncTime Connection II, Inc
SHOP CATEGORIES

Assortment of Miniature O-Ring Gaskets for Pushers, Crowns (Total 390 Pieces)

Login To See Prices
SKU: OR-390N/A
Login To See Prices

Shop By Brand

Time Connection Inc.
Assortment Waterproof O-Ring Gaskets (1.9mm -7.0mm)
Features:

-Special Japanese Mini O-Ring
-Each 10 Pcs, total 39 sizes (390Pcs)
-Watch Crown O- ring Assortment Waterproof Watch Gasket
-Contains 39 popular size (Size as picture)
-Quantity: 390pcs

Internal Diameter Thickness Internal Diameter Thickness
1.9mm 0.5mm 2.4mm 0.6mm
1.9mm 0.6mm 2.4mm 0.7mm
1.9mm 0.6mm 2.5mm 1.0mm
2.0mm 0.4mm 2.5mm 0.5mm
2.0mm 0.5mm 2.5mm 0.7mm
2.0mm 0.6mm 2.5mm 0.7mm
2.0mm 1.0mm 2.6mm 0.8mm
2.1mm 0.7mm 2.7mm 0.7mm
2.1mm 0.9mm 2.7mm 0.7mm
2.2mm 0.8mm 2.8mm 0.7mm
2.2mm 0.6mm 2.9mm 0.5mm
2.2mm 0.7mm 3.0mm 0.6mm
2.2mm 0.8mm 3.0mm 0.9mm
2.3mm 0.5mm 3.2mm 0.5mm
2.3mm 0.6mm 3.2mm 0.7mm
2.3mm 0.6mm 3.9mm 0.4mm
2.3mm 0.7mm 4.0mm 0.6mm
2.3mm 0.7mm 7.0mm 0.8mm
2.3mm 0.8mm 7.0mm 1.0mm
2.4mm 0.4mm
Assortment Waterproof O-Ring Gaskets (1.9mm -7.0mm)
Features:

-Special Japanese Mini O-Ring
-Each 10 Pcs, total 39 sizes (390Pcs)
-Watch Crown O- ring Assortment Waterproof Watch Gasket
-Contains 39 popular size (Size as picture)
-Quantity: 390pcs

Internal Diameter Thickness Internal Diameter Thickness
1.9mm 0.5mm 2.4mm 0.6mm
1.9mm 0.6mm 2.4mm 0.7mm
1.9mm 0.6mm 2.5mm 1.0mm
2.0mm 0.4mm 2.5mm 0.5mm
2.0mm 0.5mm 2.5mm 0.7mm
2.0mm 0.6mm 2.5mm 0.7mm
2.0mm 1.0mm 2.6mm 0.8mm
2.1mm 0.7mm 2.7mm 0.7mm
2.1mm 0.9mm 2.7mm 0.7mm
2.2mm 0.8mm 2.8mm 0.7mm
2.2mm 0.6mm 2.9mm 0.5mm
2.2mm 0.7mm 3.0mm 0.6mm
2.2mm 0.8mm 3.0mm 0.9mm
2.3mm 0.5mm 3.2mm 0.5mm
2.3mm 0.6mm 3.2mm 0.7mm
2.3mm 0.6mm 3.9mm 0.4mm
2.3mm 0.7mm 4.0mm 0.6mm
2.3mm 0.7mm 7.0mm 0.8mm
2.3mm 0.8mm 7.0mm 1.0mm
2.4mm 0.4mm
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist