Time Connection II, IncTime Connection II, IncTime Connection II, Inc
SHOP CATEGORIES
-5%

Master Flat Case Back Ring Gaskets Repair Kit Assortment (480 Pieces)

Login To See Prices
SKU: OR-F480N/A
Login To See Prices

Shop By Brand

Time Connection Inc.

Assortment contains 5 pieces each of 96 popular flat ring case back gaskets sizes for a total of 480 pieces.

Flat Gasket Refill: Click Here!

O-Ring Gasket Refill: Click Here!

I-Ring Assortments: Click Here!

Assortment Contains the following:

SIZE SIZE SIZE
18.4X19.7X0.4 24.0X25.4X0.5 29.50X31.00X0.5
21.90X22.90X0.4 24.0X25.6X0.5 29.65X31.45X0.5
28.80X30.00X0.4 24.0X25.8X0.5 29.80X31.30X0.5
16.40X17.20X0.5 24.15X25.95X0.5 29.8X31.4X0.5
16.80X18.00X0.5 24.2X25.2X0.5 30.15X31.95X0.5
16.9X17.9X0.5 24.2X25.7X0.5 30.15X32.55X0.5
17.0X18.3X0.5 24.4X25.6X0.5 30.5X31.8X0.5
18.15X19.95X0.5 25.0X26.8X0.5 30.65X33.05X0.5
18.2X19X0.5 25.35X27.15X0.5 30.80X32.30X0.5
18.4X19.2X0.5 25.6X27.0X0.5 30.8X32.4X0.5
18.8X19.9X0.5 26.15X27.95X0.5 31.0X32.8X0.5
19.05X20.85X0.5 26.35X28.15X0.5 31.15X33.55X0.5
19.15X20.95X0.5 26.4X27.5X0.5 31.2X32.6X0.5
19.60X20.80X0.5 26.45X28.25X0.5 32.15X33.95X0.5
19.60X20.90X0.5 26.65X28.45X0.5 32.15X34.55X0.5
19.7X21X0.5 26.80X28.00X0.5 29.4X31.2X0.55
19.8X20.9X0.5 27.00X28.80X0.5 17.60X18.80X0.6
20.30X21.30X0.5 27.15X28.95X0.5 19.6X20.8X0.6
20.4X21.8X0.5 27.2X28.7X0.5 20.80X22.00X0.6
20.6X21.8X0.5 27.35X29.55X0.5 21.2X22.5X0.6
20.6X22.6X0.5 27.8X29.3X0.5 23.40X24.70X0.6
20.80X21.90X0.5 28.0X29.1X0.5 24.6X26.0X0.6
21.0X22.4X0.5 28.1X29.6X0.5 25.40X26.80X0.6
21.0X22.8X0.5 28.15X29.95X0.5 26.5X28.5X0.6
21.15X23.55X0.5 28.25X30.15X0.5 29.20X30.80X0.6
21.8X23.4X0.5 28.6X31.0X0.5 30.4X31.8X0.6
22.0X23.6X0.5 28.80X30.30X0.5 30.8X32.3X0.6
22.15X23.95X0.5 29.00X30.50X0.5 31.60X32.80X0.6
22.15X24.55X0.5 29.15X30.95X0.5 19.20X20.30X0.8
22.4X23.6X0.5 29.15X31.55X0.5 27.00X30.00X0.8
22.5X23.9X0.5 29.2X30.3X0.5 28.00X31.20X0.8
23.00X24.80X0.5 29.20X30.80X0.5 28.50X29.60X0.8

Assortment contains 5 pieces each of 96 popular flat ring case back gaskets sizes for a total of 480 pieces.

Flat Gasket Refill: Click Here!

O-Ring Gasket Refill: Click Here!

I-Ring Assortments: Click Here!

Assortment Contains the following:

SIZE SIZE SIZE
18.4X19.7X0.4 24.0X25.4X0.5 29.50X31.00X0.5
21.90X22.90X0.4 24.0X25.6X0.5 29.65X31.45X0.5
28.80X30.00X0.4 24.0X25.8X0.5 29.80X31.30X0.5
16.40X17.20X0.5 24.15X25.95X0.5 29.8X31.4X0.5
16.80X18.00X0.5 24.2X25.2X0.5 30.15X31.95X0.5
16.9X17.9X0.5 24.2X25.7X0.5 30.15X32.55X0.5
17.0X18.3X0.5 24.4X25.6X0.5 30.5X31.8X0.5
18.15X19.95X0.5 25.0X26.8X0.5 30.65X33.05X0.5
18.2X19X0.5 25.35X27.15X0.5 30.80X32.30X0.5
18.4X19.2X0.5 25.6X27.0X0.5 30.8X32.4X0.5
18.8X19.9X0.5 26.15X27.95X0.5 31.0X32.8X0.5
19.05X20.85X0.5 26.35X28.15X0.5 31.15X33.55X0.5
19.15X20.95X0.5 26.4X27.5X0.5 31.2X32.6X0.5
19.60X20.80X0.5 26.45X28.25X0.5 32.15X33.95X0.5
19.60X20.90X0.5 26.65X28.45X0.5 32.15X34.55X0.5
19.7X21X0.5 26.80X28.00X0.5 29.4X31.2X0.55
19.8X20.9X0.5 27.00X28.80X0.5 17.60X18.80X0.6
20.30X21.30X0.5 27.15X28.95X0.5 19.6X20.8X0.6
20.4X21.8X0.5 27.2X28.7X0.5 20.80X22.00X0.6
20.6X21.8X0.5 27.35X29.55X0.5 21.2X22.5X0.6
20.6X22.6X0.5 27.8X29.3X0.5 23.40X24.70X0.6
20.80X21.90X0.5 28.0X29.1X0.5 24.6X26.0X0.6
21.0X22.4X0.5 28.1X29.6X0.5 25.40X26.80X0.6
21.0X22.8X0.5 28.15X29.95X0.5 26.5X28.5X0.6
21.15X23.55X0.5 28.25X30.15X0.5 29.20X30.80X0.6
21.8X23.4X0.5 28.6X31.0X0.5 30.4X31.8X0.6
22.0X23.6X0.5 28.80X30.30X0.5 30.8X32.3X0.6
22.15X23.95X0.5 29.00X30.50X0.5 31.60X32.80X0.6
22.15X24.55X0.5 29.15X30.95X0.5 19.20X20.30X0.8
22.4X23.6X0.5 29.15X31.55X0.5 27.00X30.00X0.8
22.5X23.9X0.5 29.2X30.3X0.5 28.00X31.20X0.8
23.00X24.80X0.5 29.20X30.80X0.5 28.50X29.60X0.8
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist